Euro Exchange Rate - EUR/USD - France - Quote - Chart - Historical Data (2024)

The official currency of France is the Euro. Historically, the Euro Exchange Rate - EUR/USD - France reached an all time high of 1.87 in July of 1973.

The Euro US Dollar Exchange Rate - EUR/USD is expected to trade at 1.07 by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 1.03 in 12 months time.


Crosses Price Day Year Date
EURUSD 1.0671 0.0050 0.47% -2.74% Apr/17
EURGBP 0.8566 0.0021 0.25% -3.00% Apr/17
EURAUD 1.6582 0.0012 0.07% 1.66% Apr/17
EURNZD 1.8033 0 0% 2.04% Apr/17
EURJPY 164.6730 0.3390 0.21% 11.89% Apr/17
EURCNY 7.7275 0.0106 0.14% 2.55% Apr/17
EURCHF 0.9716 0.0024 0.25% -1.17% Apr/17
EURCAD 1.4693 0.0013 0.09% 0.03% Apr/17
EURMXN 18.0726 -0.0306 -0.17% -8.71% Apr/17
EURINR 89.2498 0.3922 0.44% -0.89% Apr/17
EURBRL 5.5846 -0.0303 -0.54% 3.44% Apr/17
EURKRW 1,472.6802 -4.6551 -0.32% 1.76% Apr/17
EURIDR 17,331.4624 -19.9020 -0.11% 6.45% Apr/17
EURPLN 4.3351 -0.0308 -0.71% -6.14% Apr/17
EURSEK 11.6603 0.0321 0.28% 3.07% Apr/17
EURCZK 25.2387 0.0628 0.25% 7.77% Apr/17
EURHUF 392.5740 -2.4260 -0.61% 5.99% Apr/17
EURNOK 11.7282 0.0683 0.59% 2.17% Apr/17
EURZAR 20.2672 0.0406 0.20% 1.76% Apr/17

Euro Exchange Rate - EUR/USD - France

The euro is the official currency of France, which is a member of the European Union. The Euro Area refers to a currency union among the European Union member states that have adopted the euro as their sole official currency. In France, interest rate decisions are taken by the Governing Council of the European Central Bank.

Actual Previous Highest Lowest Dates Unit Frequency
1.07 1.06 1.87 0.64 1957 - 2024 Daily
  • Commodity
  • Forex
  • Index
  • Stock
  • Bond
  • Crypto
Actual Chg %Chg
Crude Oil 82.810 2.55 -2.99%
Brent 87.515 2.51 -2.78%
Natural gas 1.7164 0.02 -0.90%
Gasoline 2.7310 0.09 -3.23%
Heating Oil 2.5789 0.08 -2.86%
Gold 2360.75 16.50 -0.69%
Silver 28.206 0.03 0.10%
Copper 4.3412 0.04 0.88%
Soybeans 1149.00 4.25 0.37%
Wheat 538.02 26.73 -4.73%
Coal 136.40 0.10 -0.07%
Steel 3610.00 66.00 1.86%
Iron Ore 106.07 0.02 0.02%
TTF Gas 31.96 1.62 -4.81%
Lumber 520.05 7.11 -1.35%
More
Actual Chg %Chg
EURUSD 1.06707 0.0050 0.47%
GBPUSD 1.24539 0.0024 0.19%
AUDUSD 0.64345 0.0022 0.35%
NZDUSD 0.59174 0.0026 0.44%
USDJPY 154.327 0.3700 -0.24%
USDCNY 7.24257 0.0209 -0.29%
USDCHF 0.91042 0.0022 -0.24%
USDCAD 1.37703 0.0049 -0.35%
USDMXN 16.9475 0.0870 -0.51%
USDINR 83.6385 0.0245 -0.03%
USDBRL 5.23350 0.0532 -1.01%
USDRUB 94.2700 0.1500 -0.16%
USDKRW 1380.09 10.8800 -0.78%
USDTRY 32.4613 0.0520 -0.16%
DXY 105.942 0.3979 -0.37%
More
Actual Chg %Chg
US500 5021.62 28 -0.56%
US30 37745 47 -0.12%
US100 17505 208 -1.18%
JP225 37962 509 -1.32%
GB100 7868 39 0.50%
DE40 17770 4 0.02%
FR40 7982 49 0.62%
IT40 33466 218 0.66%
ES35 10634 107 1.02%
ASX200 7606 7 -0.09%
SHANGHAI 3071 64 2.14%
SENSEX 72944 456 -0.62%
TSX 21656 13 0.06%
MOEX 3454 9 -0.25%
IBOVESPA 124171 218 -0.17%
More
Actual Chg %Chg
United States 4.5930 0.077 -0.08%
United Kingdom 4.2640 0.040 -0.04%
Japan 0.8870 0.015 0.01%
Australia 4.3710 0.057 -0.06%
Germany 2.4645 0.019 -0.02%
Brazil 11.6520 0.120 -0.12%
Russia 14.2300 0.100 -0.10%
India 7.1900 0.015 0.02%
Canada 3.7330 0.031 -0.03%
Italy 3.8620 0.043 -0.04%
France 2.9790 0.029 -0.03%
South Africa 10.9740 0.164 -0.16%
China 2.2760 0.001 0.00%
Switzerland 0.7070 0.015 0.02%
Chile 6.1300 0.070 0.07%
More
Actual Chg %Chg
Bitcoin 61148 2,680 -4.20%
Ether 2992.00 98.8400 -3.20%
Binance 535.5 2.6000 -0.48%
Cardano 0.44826 0.0123 -2.68%
Solana 135.0449 1.7851 -1.30%
Ripple 0.49417 0.0037 -0.74%
Polkadot 6.64 0.0872 -1.30%
Avalanche 34.05 0.8800 -2.52%
Polygon 0.68 0.0303 -4.30%
Cosmos 8.15 0.0523 -0.64%
Dai 0.99971 0.0002 -0.02%
Litecoin 79.810 0.3100 -0.39%
Uniswap 6.95 0.2690 -3.73%
Algorand 0.17 0.0042 -2.42%
Bitcoin Cash 466.87 22.2900 -4.56%
More


Euro Exchange Rate - EUR/USD - France - Quote - Chart - Historical Data (2024)
Top Articles
Latest Posts
Article information

Author: Carmelo Roob

Last Updated:

Views: 6566

Rating: 4.4 / 5 (45 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Carmelo Roob

Birthday: 1995-01-09

Address: Apt. 915 481 Sipes Cliff, New Gonzalobury, CO 80176

Phone: +6773780339780

Job: Sales Executive

Hobby: Gaming, Jogging, Rugby, Video gaming, Handball, Ice skating, Web surfing

Introduction: My name is Carmelo Roob, I am a modern, handsome, delightful, comfortable, attractive, vast, good person who loves writing and wants to share my knowledge and understanding with you.